| 4.5 | 01:33 | Today | 01:33 | 4.5 |
| 21 | 13 | March | 13 | 21 |
| 21 | 13 Mar | 2026 | 13 Mar | 21 |
| 43.0° | 00:05 | Today | 04:17 | 38.5° |
| 73.0° | 9 | March | 2 | 15.4° |
| 73.0° | 9 Mar | 2026 | 24 Jan | -8.7° |
| Mist |
|
| One hour forecast: Temperature 41°F Partially cloudy Windspeed-Gust 10-20 mph Rain 7% |
|
| 2 | 2 |
| Wind | Gust |
| 87° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 126.9 | 46.2 | |
| 1 | 127.0 | 46.2 |
| 3 | 128.1 | 46.6 |
| 24 | 95.8 | 33.5 |
![]() |
✓ MB_rt_6.3 - Ecowitt WS90 - Adrian, Michigan, USA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |