1.6 | 03:14 | Today | 03:14 | 1.6 |
11.2 | 7 | September | 7 | 11.2 |
17.9 | 28 Feb | 2024 | 12 Apr | 21.9 |
62.1° | 00:05 | Today | 04:41 | 58.6° |
84.9° | 15 | September | 8 | 40.6° |
94.8° | 27 Aug | 2024 | 15 Jan | -6.3° |
Mist |
|
One hour forecast: Temperature 57°F Partially cloudy Windspeed-Gust 3-6 mph Rain 1% |
0 | 1 |
Wind | Gust |
44° NE |
✓ MB_rt_6.0 - Ecowitt WS90 - Adrian, Michigan, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |