| 19.8 | 02:51 | Today | 02:51 | 19.8 |
| 25.3 | 18 | December | 18 | 25.3 |
| 33.2 | 2 Apr | 2025 | 2 Apr | 33.2 |
| 2.0° | 00:05 | Today | 08:12 | -6.2° |
| 11.4° | 18 | December | 5 | -16.7° |
| 34.9° | 23 Jun | 2025 | 22 Jan | -19.9° |
| Clear |
|
| One hour forecast: Temperature -6°C Clear Windspeed-Gust 5-13 km/h Rain 0% |
|
| 3 | 3 |
| Wind | Gust |
| 89° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 72.4 | 22.5 | |
| 1 | 85.5 | 28.6 |
| 3 | 61.9 | 17.6 |
| 24 | 51.5 | 12.7 |
![]() |
✓ MB_rt_6.3 - Ecowitt WS90 - Adrian, Michigan, USA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |