| 4.5 | 01:33 | Today | 01:33 | 4.5 |
| 21 | 13 | March | 13 | 21 |
| 21 | 13 Mar | 2026 | 13 Mar | 21 |
| 6.4° | 06:58 | Today | 04:17 | 3.6° |
| 22.8° | 9 | March | 2 | -9.2° |
| 22.8° | 9 Mar | 2026 | 24 Jan | -22.6° |
| Mist |
|
| One hour forecast: Temperature 7°C Overcast Windspeed-Gust 11-23 mph Rain 9% |
|
| 3 | 3 |
| Wind | Gust |
| 91° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 108.9 | 38.9 | |
| 1 | 119.5 | 43.2 |
| 3 | 125.0 | 45.4 |
| 24 | 98.1 | 34.5 |
![]() |
✓ MB_rt_6.3 - Ecowitt WS90 - Adrian, Michigan, USA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |