| 19.8 | 02:51 | Today | 02:51 | 19.8 |
| 25.3 | 18 | December | 18 | 25.3 |
| 33.2 | 2 Apr | 2025 | 2 Apr | 33.2 |
| 2.0° | 00:05 | Today | 08:12 | -6.2° |
| 11.4° | 18 | December | 5 | -16.7° |
| 34.9° | 23 Jun | 2025 | 22 Jan | -19.9° |
| Clear |
|
| One hour forecast: Temperature -3°C Clear Windspeed-Gust 9-17 km/h Rain 0% |
|
| 5 | 5 |
| Wind | Gust |
| 89° E | |
![]() |
✓ MB_rt_6.3 - Ecowitt WS90 - Adrian, Michigan, USA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |